STIHL PARTS AND ACCESSORIES
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 1480600 | 3/8" 2 IN 1 FILING GUIDE | 0 | 52.00 | / EA | 5605 750 4303 | |||
| 1480610 | .325" 2 IN 1 FILING GUIDE | 2 | 52.00 | / EA | 5605 750 4304 | |||
| 1480620 | 3/8" 2 IN 1 FILING GUIDE | 0 | 52.00 | / EA | 5605 750 4305 | |||
| 1480630 | WOODCUTTER KIT | 1 | 190.00 | / EA | 7010 871 0280 | |||
| 1480890 | 3/8 .063 114 DL LOOP LV CHAIN | 6 | 70.00 | / EA | 36RM 114 | |||
| 1480900 | 36" 3/8" .063 NARROW NOSE BAR | 3 | 125.00 | / EA | 3003 6053 | |||
| 1481820 | VAC/ATT. f/BG56-86 | 1 | 65.00 | / EA | 4241 700 2200 | |||
| 1483950 | AIR FILTER | 0 | 24.00 | / EA | 4238 140 4404 | |||
| 1494170 | .65-.065 BLU TRIMMER LINE | 2 | 8.99 | / EA | 0000 930 2334 | |||
| 1499770 | 12" 1/4" .043 PICCO MICRO LOOP | 0 | 30.00 | / EA | 71PM3 64 | |||
| 1503980 | AUTOCUT C 26-2 | 3 | 42.00 | / EA | 4002 710 2169 | |||
| 1503990 | AUTOCUT C 6-2 | 5 | 36.00 | / EA | 4006 710 2126 | |||
| 1504000 | POLYCUT 2-2 | 3 | 21.00 | / EA | 4008 710 2102 | |||
| 1504010 | AUTOCUT 2-2 | 4 | 23.00 | / EA | 4008 710 2103 | |||
| 1504020 | REPLACEMENT BLADES | 5 | 8.00 | / EA | 4008 007 1000 |
Recently Viewed Products
1-2 18GA Galv Brad Nail
$14.99
PE 15' LG Dog Tie Out
$33.99
9/16" LH Male Thread
$12.99
12 1/2" Thermocouple
$13.99